<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Results vs. Activities</title>
	<atom:link href="http://results.envisialearning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://results.envisialearning.com</link>
	<description>A blog by Envisia Learning for those who are truly interested in increasing organizational performance</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on If Technology Is So Great, Why Do We Need People? by Lee Gardenswartz</title>
		<link>http://results.envisialearning.com/draft-3/comment-page-1/#comment-3766</link>
		<dc:creator>Lee Gardenswartz</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6061#comment-3766</guid>
		<description>Plant&#039;s solutions are very good advice...don&#039;t know a company can stay in business without these practices in such a competitive world.</description>
		<content:encoded><![CDATA[<p>Plant&#8217;s solutions are very good advice&#8230;don&#8217;t know a company can stay in business without these practices in such a competitive world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Give The Kiddies A Chance by Lee Gardenswartz</title>
		<link>http://results.envisialearning.com/draft-2/comment-page-1/#comment-3713</link>
		<dc:creator>Lee Gardenswartz</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6059#comment-3713</guid>
		<description>sounds interesting...I am a lot less optimistic than I used to be.  Maybe some of their optimism could rub off on me...I can hope!</description>
		<content:encoded><![CDATA[<p>sounds interesting&#8230;I am a lot less optimistic than I used to be.  Maybe some of their optimism could rub off on me&#8230;I can hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So How Do You Really Measure Emotional and Social Competence? by Lee Gardenswartz</title>
		<link>http://results.envisialearning.com/so-how-do-you-really-measure-emotional-and-social-competence/comment-page-1/#comment-3701</link>
		<dc:creator>Lee Gardenswartz</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=4572#comment-3701</guid>
		<description>You packed a lot of info into this article.  Thank you...very helpful. Hope all is well in your life.</description>
		<content:encoded><![CDATA[<p>You packed a lot of info into this article.  Thank you&#8230;very helpful. Hope all is well in your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should 360-Degree Feedback Data be Collected and Shared? by Peter H</title>
		<link>http://results.envisialearning.com/how-should-360-degree-feedback-data-be-collected-and-shared/comment-page-1/#comment-3697</link>
		<dc:creator>Peter H</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6164#comment-3697</guid>
		<description>I agree it&#039;s effective feedback - however based on recomendation I have got in the past and what I have seen in practice, managers often spend so much time &quot;headhunting&quot; feedback, that I would never recommend people to give their feedback. That said I had got 360 feedback before and I&#039;ve always been very happy with it.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s effective feedback &#8211; however based on recomendation I have got in the past and what I have seen in practice, managers often spend so much time &#8220;headhunting&#8221; feedback, that I would never recommend people to give their feedback. That said I had got 360 feedback before and I&#8217;ve always been very happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF &#8211; TGINM by Lee Gardenswartz</title>
		<link>http://results.envisialearning.com/tgif-draft-4/comment-page-1/#comment-3676</link>
		<dc:creator>Lee Gardenswartz</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5949#comment-3676</guid>
		<description>ditto on the importance of sunshine. Light and warmth help me a lot! Hope you are feeling better. Have a nice weekend.</description>
		<content:encoded><![CDATA[<p>ditto on the importance of sunshine. Light and warmth help me a lot! Hope you are feeling better. Have a nice weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yesterday is so … Yesterday by Lee Gardenswartz</title>
		<link>http://results.envisialearning.com/yesterday-is-so-%e2%80%a6-yesterday-draft/comment-page-1/#comment-3652</link>
		<dc:creator>Lee Gardenswartz</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5524#comment-3652</guid>
		<description>I don&#039;t deal with the C-suite enough but love the principles and I need to check out Drucker&#039;s questions.
Thanks Bill...how is Mexico?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t deal with the C-suite enough but love the principles and I need to check out Drucker&#8217;s questions.<br />
Thanks Bill&#8230;how is Mexico?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maybe You Can Just Visualize Becoming a Better Leader&#8230; by Lee GardenswartzLove</title>
		<link>http://results.envisialearning.com/maybe-you-can-just-visualize-becoming-a-better-leader/comment-page-1/#comment-3633</link>
		<dc:creator>Lee GardenswartzLove</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=4478#comment-3633</guid>
		<description>This is both interesting and helpful Ken.  Thank you.  I have come across this concept in other articles but have not really practiced it.  I have identified a few of the items you suggested and I&#039;ll give it a try. Thx.</description>
		<content:encoded><![CDATA[<p>This is both interesting and helpful Ken.  Thank you.  I have come across this concept in other articles but have not really practiced it.  I have identified a few of the items you suggested and I&#8217;ll give it a try. Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Minimize Confusion Caused by Rater Disagreements in 360-Degree Feedback? by Micheline Magnotta</title>
		<link>http://results.envisialearning.com/how-to-minimize-the-confusion-caused-by-rater-disagreements-in-360-degree-feedback/comment-page-1/#comment-3611</link>
		<dc:creator>Micheline Magnotta</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6087#comment-3611</guid>
		<description>I think this is a matter of sharing enough information so a participant knows when there is a problem, yet not so much information that raters perceive that they will be hunted down for sharing their views. But I wonder if we aren&#039;t giving participants enough credit here. When I think about my working relationship on a specific behavior with each of my co-workers, it&#039;s pretty easy to see that they might perceive my behavior differently. Coaching would certainly help bring this to light (and help ensure that light is more objective) for someone less experienced in report interpretation, so I am a big fan of that suggestion.</description>
		<content:encoded><![CDATA[<p>I think this is a matter of sharing enough information so a participant knows when there is a problem, yet not so much information that raters perceive that they will be hunted down for sharing their views. But I wonder if we aren&#8217;t giving participants enough credit here. When I think about my working relationship on a specific behavior with each of my co-workers, it&#8217;s pretty easy to see that they might perceive my behavior differently. Coaching would certainly help bring this to light (and help ensure that light is more objective) for someone less experienced in report interpretation, so I am a big fan of that suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF – “Paraskavedekatriaphobia” by Lee GardenswartzLove</title>
		<link>http://results.envisialearning.com/tgif-friday-the-13th-draft/comment-page-1/#comment-3608</link>
		<dc:creator>Lee GardenswartzLove</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5947#comment-3608</guid>
		<description>Wouldn&#039;t ya know it?! I woke up thinking about the fact that it is Friday the 13th, wondering what is in store and find you and your delightful piece. Thanks for the chuckles...need them always and for the new vocabulary word that I cannot pronounce or spell.  Hope your Friday the 13th is a good one!</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t ya know it?! I woke up thinking about the fact that it is Friday the 13th, wondering what is in store and find you and your delightful piece. Thanks for the chuckles&#8230;need them always and for the new vocabulary word that I cannot pronounce or spell.  Hope your Friday the 13th is a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tossing Starfish Back into the Ocean: A New Tribute to &#8220;Memo&#8221; the Unsung Leader by Lee GardenswartzLove</title>
		<link>http://results.envisialearning.com/tossing-starfish-back-into-the-ocean-a-new-tribute-to-memo-the-unsung-leader/comment-page-1/#comment-3578</link>
		<dc:creator>Lee GardenswartzLove</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6078#comment-3578</guid>
		<description>What a magnificent, well deserved and inspiring tribute!  This is about both of you, Memo for the important and life changing work he does, and you for honoring, appreciating and acknowledging it.</description>
		<content:encoded><![CDATA[<p>What a magnificent, well deserved and inspiring tribute!  This is about both of you, Memo for the important and life changing work he does, and you for honoring, appreciating and acknowledging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toss &#8216;em or Keep &#8216;em? What To Do With Harsh Open-Ended Comments in 360-Degree Feedback? by Bruce Roselle</title>
		<link>http://results.envisialearning.com/toss-em-or-keep-em-what-to-do-with-harsh-open-ended-comments-in-360-degree-feedback/comment-page-1/#comment-3562</link>
		<dc:creator>Bruce Roselle</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5708#comment-3562</guid>
		<description>Sandra--you have effectively raised the major points for and against leaving raw comments in 360 feedback.  They usually help explain otherwise confusing quantitative scores and provide a richer, deeper feedback report.  However, harsh or punitive comments can bring out the worst in the person being rated, including a desire for payback.  

On our FULLVIEW Feedback InventoryTM, which has 14 places to make comments, we leave every word the raters write.  This means that the person being rated sees the whole continuum of verbiage, from the effusive, honey-sweet to the curt, bitter comments.  

The introductory narrative in our FULLVIEW report reminds readers that, no matter what raters said or how low their ratings were, their feedback is a gift of their time and energy.  We suggest that people value that rater time and energy, and state that it&#039;s better to know the degree to which raters think they walk on water or suck water, than to not know.  

We have found that those receiving the ratings and comments usually put them into perspective, and then move on to creating a development plan.  Sometimes, like a new coaching client of mine, they get stuck for a week or two and need additional help to process the hurt and disappointment they feel.

I am on the side of showing them the true comments and ratings, and then helping them come to grips with the data.

Bruce</description>
		<content:encoded><![CDATA[<p>Sandra&#8211;you have effectively raised the major points for and against leaving raw comments in 360 feedback.  They usually help explain otherwise confusing quantitative scores and provide a richer, deeper feedback report.  However, harsh or punitive comments can bring out the worst in the person being rated, including a desire for payback.  </p>
<p>On our FULLVIEW Feedback InventoryTM, which has 14 places to make comments, we leave every word the raters write.  This means that the person being rated sees the whole continuum of verbiage, from the effusive, honey-sweet to the curt, bitter comments.  </p>
<p>The introductory narrative in our FULLVIEW report reminds readers that, no matter what raters said or how low their ratings were, their feedback is a gift of their time and energy.  We suggest that people value that rater time and energy, and state that it&#8217;s better to know the degree to which raters think they walk on water or suck water, than to not know.  </p>
<p>We have found that those receiving the ratings and comments usually put them into perspective, and then move on to creating a development plan.  Sometimes, like a new coaching client of mine, they get stuck for a week or two and need additional help to process the hurt and disappointment they feel.</p>
<p>I am on the side of showing them the true comments and ratings, and then helping them come to grips with the data.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF – Better To Work Late Than Drive Drunk by Tossing Starfish Back into the Ocean: A New Tribute to &#8220;Memo&#8221; the Unsung Leader</title>
		<link>http://results.envisialearning.com/tgif-%e2%80%93-better-to-work-late-than-drive-drunk/comment-page-1/#comment-3560</link>
		<dc:creator>Tossing Starfish Back into the Ocean: A New Tribute to &#8220;Memo&#8221; the Unsung Leader</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5780#comment-3560</guid>
		<description>[...] week Bill also writes a special Blog for Envisia Learning called TGIF that always has a special call on becoming more involved as a volunteer in areas where you might [...]</description>
		<content:encoded><![CDATA[<p>[...] week Bill also writes a special Blog for Envisia Learning called TGIF that always has a special call on becoming more involved as a volunteer in areas where you might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF – Positive Change By Doing Less by Lee GardenswartzLove</title>
		<link>http://results.envisialearning.com/tgif-draft-3/comment-page-1/#comment-3554</link>
		<dc:creator>Lee GardenswartzLove</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5791#comment-3554</guid>
		<description>Paula Poundstone&#039;s line is just perfect.  Thanks for the chuckle. Have a nice weekend.</description>
		<content:encoded><![CDATA[<p>Paula Poundstone&#8217;s line is just perfect.  Thanks for the chuckle. Have a nice weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1/5/12: Top Talent Development Posts this Week by Dan McCarthy</title>
		<link>http://results.envisialearning.com/1512-top-talent-development-posts-this-week/comment-page-1/#comment-3553</link>
		<dc:creator>Dan McCarthy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=6052#comment-3553</guid>
		<description>Wally - 
&quot;Watch for the clouds to part&quot;? LOL.
Thanks for featuring my post.</description>
		<content:encoded><![CDATA[<p>Wally &#8211;<br />
&#8220;Watch for the clouds to part&#8221;? LOL.<br />
Thanks for featuring my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year – Ready Or Not! by Lee GardenswartzLove</title>
		<link>http://results.envisialearning.com/happy-new-year-%e2%80%93-ready-or-not/comment-page-1/#comment-3541</link>
		<dc:creator>Lee GardenswartzLove</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=5817#comment-3541</guid>
		<description>Just read How to Accomplish More by Doing Less...very good article!  thanks.</description>
		<content:encoded><![CDATA[<p>Just read How to Accomplish More by Doing Less&#8230;very good article!  thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

