<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plus-Minus at Work</title>
	<atom:link href="http://results.envisialearning.com/plus-minus-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://results.envisialearning.com/plus-minus-at-work/</link>
	<description>A blog by Envisia Learning for those who are truly interested in increasing organizational performance</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Wally Bock</title>
		<link>http://results.envisialearning.com/plus-minus-at-work/comment-page-1/#comment-946</link>
		<dc:creator>Wally Bock</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=1978#comment-946</guid>
		<description>Hi Kreston. I think trying to &quot;quantify pleasant&quot; leads us into thickets of complexity. Group judgment should be fine. I don&#039;t think we&#039;re trying to measure it, just detect it.</description>
		<content:encoded><![CDATA[<p>Hi Kreston. I think trying to &#8220;quantify pleasant&#8221; leads us into thickets of complexity. Group judgment should be fine. I don&#8217;t think we&#8217;re trying to measure it, just detect it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: working girl</title>
		<link>http://results.envisialearning.com/plus-minus-at-work/comment-page-1/#comment-937</link>
		<dc:creator>working girl</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=1978#comment-937</guid>
		<description>These attributes would definitely make for a great colleague, although the first two depend on a combination of skills and team building.  Without the skills, you just have a pleasant person.  Others may want to work with them to bask in their friendly aura but that may not get the job done.</description>
		<content:encoded><![CDATA[<p>These attributes would definitely make for a great colleague, although the first two depend on a combination of skills and team building.  Without the skills, you just have a pleasant person.  Others may want to work with them to bask in their friendly aura but that may not get the job done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kreston Eaton</title>
		<link>http://results.envisialearning.com/plus-minus-at-work/comment-page-1/#comment-935</link>
		<dc:creator>Kreston Eaton</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://results.envisialearning.com/?p=1978#comment-935</guid>
		<description>I agree, it makes me think about how to quantify pleasant. Is it team consensus? Do we use a likert scale?</description>
		<content:encoded><![CDATA[<p>I agree, it makes me think about how to quantify pleasant. Is it team consensus? Do we use a likert scale?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

